- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To The Most Desirable Home In This Development Boasting Almost 4000 Sqft Of Living Space Including Finished Bsmnt . Located In The Desirable Treetops Neighbourhood This 4 Bedrm Home Has 2 Master Bedrooms Totaling 4 Bath's Home Is Situated On A Premium Lot Backing Onto Trail & Boasts A 9 Car Driveway. This Home Is Packed Full Of Character & Upgraded Features Including 9 Ft French Style Ceilings, Walk-Out Balcony From Master Bedroom & Office
All Elfs, Central Vac,S/S Fridge,S/S Stove,S/S Washer,S/S Range Hood,Washer,Dryer,Gdo,Ring Doorbell,Basemt Family Room Tv Mount,Furnace,Ac. Exclusions: Tv Mounts
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,345 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 57.97 x 115.98 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.88m x 3.96m | Laminate, Window, Open Concept |
Main | Living | 3.66m x 3.76m | Double Doors, W/O To Porch, Laminate |
Main | Kitchen | 4.34m x 4.32m | Combined W/Br, Backsplash, Granite Counter |
Main | Breakfast | 5.79m x 2.29m | Combined W/Kitchen, Pantry, Breakfast Bar |
Main | Family | 5.49m x 4.27m | Fireplace, O/Looks Backyard, O/Looks Ravine |
2nd | Prim Bdrm | 5.49m x 4.52m | Balcony, Juliette Balcony, W/I Closet |
2nd | 2nd Br | 3.96m x 3.81m | W/I Closet, 4 Pc Bath, Window |
2nd | 3rd Br | 3.05m x 3.66m | Picture Window, 4 Pc Bath, Closet |
2nd | 4th Br | 3.66m x 3.78m | 4 Pc Bath, Closet, Window |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | Measurements not available | Broadloom, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...